Cast iron radiators

Cast iron radiators
Product added to cart.
Continue shopping
Go to checkout

Technical Sheet

Type Height Length Per element Depth Water content LT Weight KG Heat dissipation EN 442 75/65 Price €/elem Price color ant B A
4/280 360 60 145 0,35 3,91 43 30 6 200 357
4/450 480 60 145 0,51 4,61 65,1 32 6 320 475
4/650 650 60 145 0,85 6,11 93 35 6 500 660
4/750 750 60 145 0,97 6,74 108 37 8 600 760
4/950 960 60 145 1,1 7,5 140 41 8 800 960
6/480 480 60 221 0,85 7 96 39 6 350 485
6/650 650 60 221 1,2 9 133 41 6 500 660
6/750 750 60 221 1,4 10 152 45 8 600 760
6/960 960 60 221 1,6 13 200 54 8 800 960

* PRICE POTS OF GLASS: 7.85 €

Cast iron radiators

Technical Sheet

Type Height Length Per element Depth Water content LT Weight KG Heat dissipation EN 442 75/65 Price €/elem Price color ant B A
4/280 360 60 145 0,35 3,91 43 30 6 200 357
4/450 480 60 145 0,51 4,61 65,1 32 6 320 475
4/650 650 60 145 0,85 6,11 93 35 6 500 660
4/750 750 60 145 0,97 6,74 108 37 8 600 760
4/950 960 60 145 1,1 7,5 140 41 8 800 960
6/480 480 60 221 0,85 7 96 39 6 350 485
6/650 650 60 221 1,2 9 133 41 6 500 660
6/750 750 60 221 1,4 10 152 45 8 600 760
6/960 960 60 221 1,6 13 200 54 8 800 960

* PRICE POTS OF GLASS: 7.85 €